
KEY INFORMATION AT A GLANCE
| Particular | Details |
|---|---|
| 1. State | Rajasthan |
| 2. Issuing Authority | State Project Director (SPD), Rajasthan Council of School Education (RCScE), Jaipur |
| 3. Title of Tender/RFP | E-Bid for Deployment of Vocational Trainers in Government Senior Secondary Schools of Rajasthan through Vocational Training Providers (VTP) |
| 4. Value of the Tender | INR 192.77 Crores (Estimated Procurement Cost) |
| 5. Tender Fee | INR 5,000/- (Bid document fee) + INR 2,500/- (RISL Processing Fee) = INR 7,500/- Total |
| 6. EMD (Bid Security) | 2% of estimated contract value (reimbursable amount + max. 12% administrative charges) per applied sector (Concessions: 0.5% for Rajasthan MSEs, 1% for sick industries) |
| 7. Last Date | 09-07-2026 till 4.00 PM |
| 8. Time of Submission | Till 4:00 PM on the last date |
| 9. Mode of Submission | Online through e-Procurement Portal (https://eproc.rajasthan.gov.in) with Digital Signature Certificate (Class 2/3) |
| 10. Download Tender/EOI | https://eproc.rajasthan.gov.in, http://sppp.raj.nic.in, https://www.rajsmna.nic.in OR VIEW BID FROM HERE |
1. BACKGROUND AND INTRODUCTION
Rajasthan Council of School Education (RCScE) is implementing vocational education programs in Government Senior Secondary Schools under the Samagra Shiksha Project and PM Shri Scheme. The program operates within the National Skill Qualification Framework (NSQF) , which establishes clear educational pathways from school to higher education with vocational skill certification.
The vocationalization program was initiated in Rajasthan as a pilot in 2014-15 and is currently being implemented in 3,826 Government Senior Secondary Schools across the state. This bidding process aims to select Vocational Training Providers (VTPs) who will be responsible for providing 2,502 Vocational Trainers and 84 Vocational Coordinators in 1,736 Government Schools.
2. SCOPE OF WORK
2.1 Sectors Covered (16 Trades)
| S.No | Sector/Trade | Job Role (IX-X) | Job Role (XI-XII) |
|---|---|---|---|
| 1 | Agriculture | Solanaceous Crop Cultivator | Micro Irrigation Technician (v 2.0) |
| 2 | Apparel, Made-ups & Home Furnishing | Sewing Machine Operator | Specialized Sewing Machine Operator |
| 3 | Automotive | Four-Wheeler Service Assistant 3 (V-2.0) | Four-Wheeler Service Technician 1-4 |
| 4 | Banking, Finance Services & Insurance | Microfinance Executive | Business Correspondent & Facilitator |
| 5 | Beauty & Wellness | Assistant Beauty Therapist | Beauty Therapist |
| 6 | Construction | Assistant Mason | General Mason |
| 7 | Electronics | Field Technician – Home Appliances | Installation Technician – Computing |
| 8 | Food Processing | Jam Jelly & Ketchup Processing Technician | Craft Baker |
| 9 | Healthcare | Home Health Aide Trainee | General Duty Assistant Trainee |
| 10 | IT/ITeS | Domestic Data Entry Operator | Domestic CRM Voice |
| 11 | Retail | Retail Cashier | Retail Sales Associate |
| 12 | Plumbing | Assistant Plumber (General) | Plumber (General) |
| 13 | Security | Unarmed Security Guard | NA |
| 14 | Telecom | Optical Fiber Splice | Optical Fiber Technician |
| 15 | Tourism & Hospitality | Food & Beverage Service Assistant | Food & Beverage Service Associate |
| 16 | Skill Council for Green Jobs | Junior Technician Solar EV Station | Solar EV Charging Entrepreneur |
3. DETAILED REQUIREMENTS
3.1 Existing Schools Requirement (2248 VTs + 75 Coordinators in 1527 Schools)
| S.No | Sector | Trainers Required | Est. Reimbursable Amount (INR Lakhs) | Admin Charge @12% (INR Lakhs) | EMD (2%) |
|---|---|---|---|---|---|
| 1 | Agriculture | 124 | 961.62 | 115.39 | 19.23 |
| 2 | Apparel | 137 | 1062.43 | 127.49 | 21.25 |
| 3 | Automotive | 163 | 1302.84 | 156.34 | 26.06 |
| 4 | BFSI | 106 | 822.03 | 98.64 | 16.44 |
| 5 | Beauty & Wellness | 425 | 3295.88 | 395.51 | 65.92 |
| 6 | Construction | 2 | 15.51 | 1.86 | 0.31 |
| 7 | Electronics | 214 | 1659.57 | 199.15 | 33.19 |
| 8 | Food Processing | 47 | 364.49 | 43.74 | 7.29 |
| 9 | Healthcare | 2 | 15.51 | 1.86 | 0.31 |
| 10 | IT/ITeS | 549 | 4257.50 | 510.90 | 85.15 |
| 11 | Retail | 170 | 1318.35 | 158.20 | 26.37 |
| 12 | Plumbing | 25 | 193.88 | 23.27 | 3.88 |
| 13 | Security | 89 | 690.20 | 82.82 | 13.80 |
| 14 | Telecom | 35 | 271.43 | 32.57 | 5.43 |
| 15 | Tourism & Hospitality | 148 | 1147.74 | 137.73 | 22.95 |
| 16 | Skill Council Green Jobs | 7 | 54.29 | 6.51 | 1.09 |
| Grand Total | 2248 | 17433.24 | 2091.99 | 348.66 |
3.2 New Schools Requirement (254 VTs + 9 Coordinators in 209 Schools)
Additional 254 Vocational Trainers and 9 Coordinators in 12 sectors with estimated reimbursable amount of INR 1844.04 Lakhs.
3.3 Monthly Remuneration Rates
- Existing Schools VT: INR 23,500 per month (Subject to PAB approval 2026-27)
- New Schools VT: INR 22,000 per month
- Vocational Coordinator/SKF: INR 25,000 per month
4. RESPONSIBILITIES OF VOCATIONAL TRAINING PROVIDER (VTP)
4.1 Deployment Responsibilities
- Provide trained full-time Vocational Trainers as per sector/job role
- Provide Vocational Coordinators/Skill Knowledge Facilitators
- Submit all qualification documents within 7 days of work order issuance
- Ensure trainers possess valid SSC certification (or obtain within 3 months)
- Give preference to existing VTs already working in respective schools
- Submit detailed deployment plan within 5 days of work order
4.2 Training Delivery
- Implement PSSCIVE/NCERT/State curriculum
- Collect field data and maintain reports on Vocational Monitoring Portal
- Create awareness through counselling sessions
- Arrange guest lectures by experts
- Facilitate On-Job Training/Internship and Industrial Visits
4.3 Assessment and Placement
- Facilitate internal and external assessments
- Provide career counselling and career mapping
- Ensure apprenticeships for at least 70% of interested students under 18
- Ensure employment for at least 70% of interested students aged 18+
- Provide 3 months’ salary slips as proof of employment
- Track placed students for minimum 1 year
4.4 Monitoring and Reporting
- Regular monitoring of trainer performance
- Conduct annual performance appraisal of trainers
- Update monthly attendance on State Vocational Education Portal
- Submit consolidated monthly and quarterly reports
5. ELIGIBILITY CRITERIA
5.1 Basic Requirements (Table 1)
| Criteria | Specific Requirements | Mandatory Documents |
|---|---|---|
| Legal Entity | Company under Companies Act, Partnership firm, LLP, Proprietorship, Society/Trust. No JV/Consortium | Certificate of Incorporation/Registration |
| Tax Registration | GST Registration, PAN Number, Clear tax dues as on 31st March 2025 | PAN, GST Certificate, No Dues Certificate from CA with UDIN |
| Undertaking | Not insolvent, no criminal convictions, no conflict of interest, comply with code of integrity | Self-certified letter (BF-1) |
5.2 Financial & Experience Criteria (Table 2)
| Criteria | Minimum Requirement | Documentation |
|---|---|---|
| Years of Existence | 3 Years as on 31st March 2025 | Audit Reports with CA UDIN |
| Annual Turnover | Average INR 20 Crores (last 3 years: 2022-23 to 2024-25) | CA Certificate with UDIN |
| Net Worth | Positive as on 31st March 2025 | CA Certificate with UDIN |
| Candidates Trained (Total) | 3000 candidates (all sectors combined) | Affidavit on Rs.100 stamp paper |
| Candidates Trained (Per Sector) | Minimum 100 in applied trade/sector | Supporting documents |
| Candidates Placed (Total) | 1500 candidates (all sectors combined) | Affidavit on Rs.100 stamp paper |
| Candidates Placed (Per Sector) | Minimum 50 in applied trade/sector | Supporting documents |
| Operational Training Centers | 2 centers (own/rented/leased) in Rajasthan | Affidavit + Rent Agreement/Lease |
| NSDC Affiliation | Valid till 31st March 2026 | NSDC Partnership Certificate |
| Statutory Registrations | Contract Labour Act, EPF Act, ESIC Act | Registration certificates or exemption undertaking |
6. EVALUATION AND SELECTION PROCESS
6.1 Quality and Cost Based Selection (QCBS)
Weightage: Technical (75%) + Financial (25%)
6.2 Stage 1: Technical Evaluation (Maximum 75 Points)
| Criteria | Points Allocation | Maximum Points |
|---|---|---|
| Annual Turnover | 5 points for 20 Cr + 1 point per additional 5 Cr | 10 |
| Net Worth | 2 pts (1 year positive) / 5 pts (2 years) / 10 pts (3 years) | 10 |
| Candidates Trained | 5 pts for 3000 + 1 pt per additional 500 | 10 |
| Candidates Placed | 5 pts for 1500 + 1 pt per additional 250 | 10 |
| Training Centers in Rajasthan | 5 pts for 2 centers + 1 pt per additional center | 10 |
| Master Trainers | 5 pts for 20 + 1 pt per additional 2 | 10 |
| LOIs/Work Orders with Industries | 1 pt per LOI (min. 50 manpower annual requirement) | 5 |
| States with Similar Services | 5 pts for 1 state + 1 pt per additional state | 10 |
| TOTAL | 75 |
Note: Bidders scoring 45 points or above qualify for presentation.
6.3 Stage 2: Presentation (25 Points)
Shortlisted bidders make detailed presentation to RCScE Committee on:
- Deployment strategy
- Quality assurance processes
- Monitoring mechanisms
- Industry linkages
- Placement strategies
- Innovation in vocational training
6.4 Stage 3: Financial Evaluation
- Bidders quote administrative charge percentage (not exceeding 12%)
- Lowest quote gets 100% financial score
- Others scored relative to lowest bid
- Combined Score = (Technical Score × 0.75) + (Financial Score × 0.25)
7. CONTRACT TERMS AND CONDITIONS
7.1 Contract Period
- 33 Months (from deployment date up to 31st March 2029)
- Option to extend for 1 additional year with mutual consent
7.2 Performance Security
- 5% of work order value (1% for MSME, 2% for sick industries)
- Accepted forms: Bank Draft, Bank Guarantee, FDR, NSC
- Valid for 60 days beyond contract completion
7.3 Penalty Provisions
| Offence | Penalty |
|---|---|
| Delay in VT joining (beyond timeline) | ₹500 per day per VT (max 15 days) |
| Delay exceeding 15 days | Contract termination, reallocation of schools |
| Non-submission of deployment details within 15 days | Schools reassigned, PSD forfeited, 3-year debarment |
| VT leaves exceeding 12 per year | ₹500 per extra leave + no remuneration |
| VT absence without intimation | ₹500 per day + no remuneration |
| Absence exceeding 5 days | Double penalty + arrange substitute |
| Guest lecture not conducted | ₹100 per missed lecture |
| Industrial visit not conducted | ₹2,000 per missed visit |
| OJT not conducted (80 hrs minimum) | ₹100 per student per day |
| Salary not paid by 7th of following month | ₹100 per day per VT |
| Document verification failure | ₹1,00,000 per disqualification |
| Late reimbursement file (beyond 45 days) | ₹100 per day per VT |
| Attaching bid copy in submission | 5 marks deduction |
7.4 Key Restrictions
- No outsourcing to third parties/franchisees
- No Joint Ventures/Consortium allowed
- Maximum 500 schools per bidder across all trades
- VTP must have registered office in Rajasthan
- Bidder blacklisted/debarred ineligible for 3 years
8. BID SUBMISSION REQUIREMENTS
8.1 Documents to be Submitted
Technical Bid Cover:
- Bid document fee (DD of ₹5,000 in favour of “SPD RCScE, Jaipur”)
- RISL Processing fee (DD of ₹2,500 in favour of “MD RISL, Jaipur”)
- Bid Security/EMD (2% of applied sectors value)
- All eligibility documents (BF-1 to BF-8)
- Index with page numbers (BF-8)
- Declaration on code of integrity (CF-1)
- Qualification declaration (CF-2)
- Undertaking for statutory compliance (BF-6)
Financial Bid Cover (BOQ):
- Administrative charge percentage per trade (submitted only on e-proc portal)
8.2 Important Instructions
- Physical submission of bid not allowed (only online)
- Original fee/EMD instruments submitted physically before deadline
- All documents must be digitally signed (DSC Class 2/3)
- Bids valid for 90 days from technical bid opening
- No changes/modifications to bid formats permitted
9. QUALIFICATION REQUIREMENTS FOR VOCATIONAL TRAINERS
9.1 General Qualifications (Sector-wise)
| Sector | Minimum Qualification | Experience Required | Age Limit |
|---|---|---|---|
| Automotive | Master’s/Bachelor’s in Automobile/Mechanical Engg. OR B.Voc OR Diploma (2 years) | 1 year (Master’s)/2 years (Bachelor’s)/3 years (Diploma) | 23-60 years |
| Apparel | PG in Textile & Clothing OR M.Sc/MH.Sc OR B.E/B.Tech Textile OR B.Voc | Same as above | 23-60 years |
| Agriculture | PG in Horticulture OR Bachelor’s in Agriculture OR B.Voc OR Diploma in Horticulture | Same as above | 23-60 years |
| BFSI | PG in Commerce/Management/Finance OR MBA Finance OR B.Voc OR Diploma | Same as above | 23-60 years |
| Beauty & Wellness | M.Sc/B.Sc in Beauty Cosmetology OR B.Voc OR 1-year Diploma in Cosmetology | Same as above | 23-60 years |
| Construction | M.Tech Civil OR Diploma Civil OR B.Voc Civil Engineering | 1 year (Master’s)/2 years (Diploma)/1 year (B.Voc) | 23-60 years |
| Electronics | M.E/B.E in Electronics/Electrical OR B.Voc OR Diploma | 1 year (Master’s)/2 years (Bachelor’s)/3 years (Diploma) | 23-60 years |
| Food Processing | M.Sc/B.Sc in Food Technology OR B.Voc OR Diploma | Same as above | 23-60 years |
| Healthcare | M.Sc Nursing OR B.Sc Nursing OR B.Voc OR GNM Diploma (3/2 years) | 1 year (Master’s)/2 years (Bachelor’s)/3 years (Diploma) | 23-60 years |
| IT/ITeS | M.Sc Computer Science OR MCA OR M.Sc IT OR B.E/B.Tech CS/IT OR B.Voc OR PGDCA/B-Level/O-Level | Same as above | 23-60 years |
| Retail | MBA Retail Marketing OR PG Diploma Retail OR Bachelor’s in Retail OR B.Voc | Same as above | 23-60 years |
| Plumbing | M.Tech Civil OR B.Voc OR 3-year Diploma Civil | Same as above | 23-60 years |
| Security | ASO Certificate (DG Resettlement) OR Security Trainer Course (SSC) with 2 years experience | Ex-servicemen with 10 years exempted | 23-60 years |
| Telecom | M.E/B.E in Electronics & Communication OR B.Voc OR Diploma E&C | Same as above | 23-60 years |
| Tourism & Hospitality | M.Sc Hotel Management OR B.Sc/ B.HSC OR B.Voc OR Diploma (2 years) | Same as above | 23-60 years |
| Green Jobs | B.Voc/Diploma in Civil/Mechanical/Electrical/Electronics/Agriculture | 1 year (B.Voc)/2 years (Diploma) | 23-60 years |
9.2 Additional Requirements
- Basic computer competency (3-month certificate) – Exempted for PG/Master’s degree holders
- SSC certification (obtain within 3 months of joining if not already certified)
- Communication skills in English, Hindi, and local language
- Knowledge of equipment, tools, safety, health & hygiene
9.3 Skill Knowledge Facilitator Qualifications
| Qualification | Minimum Competencies | Age Limit |
|---|---|---|
| MBA OR Master’s in Social Work (MSW), Rural Management, Development Studies, Education OR BBA/Bachelor’s in Social Work (60% marks) | Postgraduate: 2 years experience; Graduate: 3 years experience in Skill Development/Education/Livelihood/Training/Placement/Industry Engagement | 23-45 years |
10. PRE-BID MEETING DETAILS
- Date: 23rd June 2026
- Time: 11:00 AM
- Venue: Meeting Hall, Fourth Floor, 5th Block, Dr S. Radha Krishnan Shiksha Sankul, JLN Marg, Jaipur – 17
- Pre-bid queries submission: By 3rd August 2026, 06:00 PM
11. APPEAL MECHANISM
11.1 Appellate Authorities
| Level | Authority | Fee | Time Limit |
|---|---|---|---|
| First Appeal | Additional Chief Secretary/Principal Secretary/Secretary, School Education, Govt. of Rajasthan | ₹2,500 | 10 days from decision |
| Second Appeal | Secretary, Finance (Budget) Department, Govt. of Rajasthan | ₹10,000 | 15 days from first appeal order |
11.2 Grounds for Appeal
- Any decision/action/omission in contravention to RTPP Act/Rules
- Must be filed by participating bidder only
- Appeal not applicable for: need determination, participation limits, cancellation decisions, confidentiality
12. KEY DATES AND TIMELINES
| Activity | Date |
|---|---|
| Sale of Bidding Document Start | 15-08-2026 |
| Sale of Bidding Document End | 19-06-2026 (till 4:00 PM) |
| Pre-bid Meeting | 23-06-2026 (11:00 AM) |
| Last Date for Pre-bid Queries | 3rd August 2026 (06:00 PM) |
| Last Date for Bid Submission | 09-07-2026 (till 4:00 PM) |
| Technical Bid Opening | 09-07-2026 (05:00 PM) |
| Contract Period | 33 months up to 31st March 2029 |
13. IMPORTANT REGULATORY FRAMEWORK
- Governing Act: Rajasthan Transparency in Public Procurement (RTPP) Act, 2012
- Governing Rules: RTPP Rules, 2013
- Procurement Portal: https://eproc.rajasthan.gov.in
- Information Technology Act, 2000: Digital Signatures mandatory
- Labor Laws: Contract Labour Act, EPF Act, ESIC Act compliance required
14. CONTACT DETAILS
| Component | Designation | Phone | |
|---|---|---|---|
| Procuring Entity | State Project Director, RCScE | 0141-2700366 | mis.nsqf.raj@gmail.com |
| Project Officer | Rasmi Sharma (SPD) | 0141-2715516 | mis.nsqf.raj@gmail.com |
| Vocational Education | Deputy Director | 0141-2715516 | mis.nsqf.raj@gmail.com |
| Vocational Education | Assistant Director | 0141-2715525 | mis.nsqf.raj@gmail.com |
15. DISCLAIMERS AND RESERVATIONS
- RCScE reserves right to accept or reject any/all bids without assigning reasons
- No liability for costs incurred by bidders in bid preparation
- No Joint Ventures/Consortium permitted
- Quantity may vary (increase/decrease) during contract period
- Right to terminate with 30-day notice for convenience/default
- Jurisdiction: Jaipur Courts only
- Confidentiality provisions apply throughout and 2 years after contract completion
- Debarment for up to 3 years for code of integrity breach
16. CONCLUSION
This EOI represents a significant opportunity for qualified Vocational Training Providers to participate in one of India’s largest school-based vocational education programs. With an estimated contract value of ₹192.77 Crores covering 1,736 schools across Rajasthan, the program aims to provide vocational skills to thousands of students across 16 different sectors.
The QCBS evaluation methodology ensures that both technical capability and financial competitiveness are equally considered, with technical aspects carrying 75% weightage and financial aspects 25%. Bidders must demonstrate substantial experience in skill development, robust training infrastructure, and proven placement track records to qualify.
Interested bidders must ensure strict compliance with all documentation requirements, submission timelines, and regulatory frameworks, particularly the RTPP Act 2012 and Rules 2013. The comprehensive scope of work, detailed penalty provisions, and rigorous evaluation criteria underscore RCScE’s commitment to quality vocational education delivery across Rajasthan.
IMPORTANT DISCLAIMER: This post contains a summary generated by Artificial Intelligence (AI) for informational purposes only. SKILLSPEDIA.IN is a private entity and is not affiliated with any government agency. Document Access: To facilitate easy download, we may provide a backup copy of the tender document via Google Drive. Please note that the Tender Authority may issue updates (Corrigendums) at any time which may not be reflected in our copy. User Duty: Always verify details and check for updates on the Official Tender Website before bidding. We accept no liability for discrepancies or outdated information.