
Tender Summary: CEPMIZ Phase-II, Chitradurga (Karnataka)
Key Information at a Glance
| Parameter | Details |
|---|---|
| State | Karnataka |
| Issuing Authority | Joint Director of Agriculture (JDA), Chitradurga District |
| Title of Tender/RFP | Selection of VOs/NGOs/Agencies for Assisting PIAs & District JDAs in DPR preparation under Watershed Development Project – Comprehensive Environment Plan for Mining Impact Zone (CEPMIZ) Scheme – Second Phase |
| Value of Tender | Not explicitly stated as total contract value; project cost (excluding LRI) for Chitradurga district is ₹11,432.77 lakhs (₹114.33 Crores approx.) across 13 projects |
| Tender Fee | Not explicitly mentioned |
| EMD (Earnest Money Deposit) | ₹2,00,000/- (Rupees Two Lakhs Only) |
| Last Date for Submission | 08-05-2026 |
| Time of Submission | 3:30 PM |
| Mode of Submission | Online through Karnataka Public Procurement Portal (KPPP) + Hard copy of technical documents to be submitted physically |
| Download Tender/EOI | DOWNLOAD TENDER | or Visit official website: http://kppp.karnataka.gov.in |
About the Assignment
The Government of Karnataka, through the Joint Director of Agriculture, Chitradurga, invites proposals from eligible Voluntary Organizations (VOs), Non-Government Organizations (NGOs), and Agencies to assist in DPR (Detailed Project Report) preparation activities under the CEPMIZ Scheme (Phase-II) for mining-affected taluks of Chitradurga district.
Key Dates & Schedule
| Sl. No. | Particulars | Schedule |
|---|---|---|
| 1 | RFP Available on KPPP Portal | 22-04-2026 |
| 2 | Pre-Bid Meeting | 02-05-2026 at 11:30 AM |
| 3 | Last Date for Online Submission | 08-05-2026 at 3:30 PM |
| 4 | Last Date for Hard Copy Submission | 11-05-2026 by 4:00 PM |
| 5 | Opening of Pre-Qualification | 13-05-2026 at 5:00 PM |
| 6 | Opening of Technical Tender | 20-05-2026 at 11:00 AM |
| 7 | Opening of Financial Tender | 30-05-2026 at 11:00 AM |
Scope of Work (Activities to be Performed)
The selected NGO will assist PIAs and the District JDA in DPR preparation through:
- Awareness Creation & Mobilization – Jatha, Street plays, Grama Sabha, Wall paintings, Leaflet/Pamphlet distribution
- CBO Formation – SHG data collection, User Group & Executive Committee formation
- Base Line Survey – Data collection, compilation, uploading in Web Application, Geo-tagged photos
- PRA Exercise
- Traverse Survey & Net Planning
- Beneficiary Identification for:
- Horticulture / Forestry
- Production System
- Livelihood Activities
- SCN Works (Soil & Water Conservation)
- Livestock
- Assisting PIAs & District JDA in DPR preparation
- Exit Protocol – Final report submission after KMERC approval
Timeline: 6 months from date of KMERC approval for agency selection
Project Area Details (Chitradurga District)
| Taluk | No. of Projects | Sub Watersheds | Micro Watersheds | Area (Ha) | Villages | Families | Proposed Cost (₹ Lakhs) |
|---|---|---|---|---|---|---|---|
| Chitradurga | 4 | 6 | 23 | 15,484.65 | 96 | 14,286 | 3,406.62 |
| Holalkere | 4 | 12 | 29 | 16,946.52 | 117 | 12,661 | 3,728.54 |
| Hosadurga | 5 | 10 | 41 | 19,534.57 | 186 | 17,157 | 4,297.61 |
| District Total | 13 | 28 | 93 | 51,965.74 | 399 | 44,104 | 11,432.77 |
Eligibility Criteria (Pre-Qualification)
| Sl. No. | Criteria | Requirement |
|---|---|---|
| 1 | Legal Registration | Registered entity under relevant Act, in existence for 10-15 years with valid registration till 2025-26 |
| 2 | Turnover | Cumulative turnover of ₹6 Crores in last 5 financial years (2020-21 to 2024-25) |
| 3 | Experience | Minimum 3 multi-year watershed/NRM/Livelihood projects in last 15 years; at least 1 must be a watershed project (Excludes: slum development, child welfare, drinking water supply, catering, stationery supply, civil works) |
| 4 | Blacklisting | Not barred/blacklisted by any Central/State Govt, PSU, World Bank, or bilateral consultants |
| 5 | NGO Darpan | Registered with NITI Aayog’s NGO Darpan Portal with Unique ID |
| 6 | GST Registration | Valid GST certificate |
| 7 | IT Returns | Filed IT returns for last 5 financial years (2020-21 to 2024-25) |
Technical Evaluation Criteria (Total: 100 Points)
| Sl. No. | Criteria | Max Points |
|---|---|---|
| 1 | Experience in Agriculture/Watershed/NRM (years) | 30 |
| – >15 years: 30 pts | ||
| – 11-15 years: 25 pts | ||
| – 10 years: 20 pts | ||
| 2 | Number of Projects completed | 30 |
| – >15 projects: 30 pts | ||
| – 11-15 projects: 25 pts | ||
| – 6-10 projects: 20 pts | ||
| – 5 projects: 10 pts | ||
| 3 | Cumulative Turnover (last 5 years) | 30 |
| – >₹12 Crores: 30 pts | ||
| – ₹9-12 Crores: 20 pts | ||
| – ₹7-9 Crores: 15 pts | ||
| – ₹6-7 Crores: 10 pts | ||
| 4 | Awards & Performance Certificates | 10 |
| – National Level Award: 5 pts | ||
| – State Level Award: 3 pts | ||
| – District Level: 2 pts |
Minimum Qualifying Score: 75% (75 points)
Selection Method
- Least Cost Selection (LCS) with Three Cover System
- Pre-Qualification → Technical Evaluation → Financial Evaluation
- Lowest financial proposal among technically qualified (≥75 points) will be selected
- Tie-breaker: Highest turnover gets preference
Important Conditions
- One NGO per District – Same NGO cannot be selected for more than one district in CEPMIZ Phase-II
- No Sub-contracting – Awarded NGO cannot sub-contract assigned tasks
- Kannada Language – Officials must speak, read, and write Kannada fluently
- Mobile/Web App Usage – Staff must have Android mobiles and knowledge of Mobile/Web Applications
- Geo-tagging – All activities must be geo-tagged and uploaded
- Third-party Evaluation – Awareness activities will be concurrently evaluated by third party
- KMERC Approval – Contract is subject to DPR approval and fund availability from KMERC
- Penalty Provisions – Delays attract penalties (0.5% of contract value per week)
- Right to Terminate – Department can terminate for unsatisfactory performance
Financial Proposal
- Bidders must quote Value (Amount in Rupees only) in the financial folder on KPPP portal
- Selected bidder must submit detailed Cost Estimation Table with breakup costs
- EMD: ₹2,00,000 (valid for 120 days)
- Security Deposit: 5% of contract value as Bank Guarantee at time of contract signing (returned after DPR approval)
Document Submission Requirements
- Online: Upload all documents in PDF format only on KPPP portal (No JPG/JPEG)
- Hard Copy: Sealed cover of uploaded technical documents to be submitted to JDA office, Chitradurga
- No hard copy of financial proposal to be submitted
- Every page must be signed and sealed by authorized signatory
- Power of Attorney (on ₹500 stamp paper) required
Jurisdiction & Dispute Resolution
- Courts at Chitradurga city shall have jurisdiction
- Decision of Tender Inviting/Accepting Authority is final
IMPORTANT DISCLAIMER: This post contains a summary generated by Artificial Intelligence (AI) for informational purposes only. SKILLSPEDIA.IN is an independent private platform and is not affiliated with any government agency or tender authority. Document Access: For user convenience, we may provide access to tender documents sourced from publicly available official platforms. We do not host or claim ownership of any official documents. Users are strongly advised to refer to the official tender website for the most accurate and updated version. Updates & Corrigendum: Tender Authorities may issue updates or corrigendums at any time, which may not be reflected here. User Responsibility: Applicants must independently verify all details, eligibility, and updates from the official source before applying. We provide guidance only and accept no liability for any discrepancies, errors, or outdated information.