
Detailed Summary of EOI – DDUGKY Phase 2, Telangana
Key Information at a Glance
| Parameter | Details |
|---|---|
| 1. State | Telangana |
| 2. Issuing Authority | Employment Generation & Marketing Mission (EGMM), Department of Skills, Panchayath Raj & Rural Development, Government of Telangana |
| 3. Title of Tender/EOI | Expression of Interest for empanelment of Project Implementing Agencies (PIAs) for DDUGKY Phase 2 |
| 4. Value of the Tender | Not explicitly stated (target allocation based on performance; individual project size capped at 1,200 candidates) |
| 5. Tender Fee | ₹25,000 (non-refundable for Initial Screening) + ₹1,47,500 (including GST, non-refundable for Qualitative Appraisal) |
| 6. EMD | Not mentioned (no EMD required; only processing fees) |
| 7. Last Date | 03-07-2026 |
| 8. Time of Submission | 11:59 PM |
| 9. Mode of Submission | Online |
| 10. Download EOI | 🔗Official Source (Recommended): Available on MoRD portal: https://kaushal.rural.gov.in/#/eoi OR tgegmm.cgg.gov.in ⬇️ Quick Access Copy (Optional): VIEW EOI ⚠️ Note: Always refer to the official website for latest updates and corrigendums. |
1. Purpose of the EOI
To empanel qualified Project Implementing Agencies (PIAs) for conducting placement-linked skill development trainings for rural unemployed youth in Telangana under DDUGKY 2.0 Program (Deen Dayal Upadhyaya Grameen Kaushalya Yojana), including the Captive Employment model.
2. Key Eligibility Criteria (Priority Categories)
| Priority | Description |
|---|---|
| Priority B | Existing DDUGKY agencies with ≥50% placement achievement |
| Priority C | Skilling agencies with no DDUGKY experience |
| Priority D | Start-ups for skilling (recognized by DIPP, Govt. of India) |
Ineligibility Conditions:
- Existing PIAs with recovery proceedings or <50% placement track record
- Agencies linked to defaulting PIAs or blacklisted by Government
- Consortiums are not allowed
3. Scope of Work for Empaneled PIAs
| Activity | Key Requirements |
|---|---|
| Mobilization | Only rural youth; own cost; Aadhaar-linked registration |
| Training Centre | Residential only; separate facilities for boys/girls; as per DDUGKY 2.0 SOP |
| Trainers | SSC certified; valid certification |
| Training Implementation | NSQF/NQR aligned content; AEBAS biometric attendance; CCTV with remote access (1080 HD/4K, 30 days storage) |
| OJT | Mandatory as per NSQF/NQR |
| Assessment & Certification | By SSC or NCVET certified agency |
| Placement | Minimum 70% placement (of which ≥50% wage employment, ≤20% self/GIG employment); same sector/job role; 6 months continuous work proof |
| Post-Placement Tracking | For 6 months; update on government portals |
4. District-wise Training Targets (Total: 36,333)
Top 5 Districts by Target:
- Nalgonda – 2,100
- Nizamabad – 1,900
- Khammam – 1,900
- Rangareddy – 1,800
- Sangareddy – 1,700
Priority given to tribal and aspirational districts.
5. Payment Terms (4 Instalments)
| Instalment | % of Payment | Milestone |
|---|---|---|
| 1st | 30% | Batch freezing |
| 2nd | 20% | Half training period completion |
| 3rd | 20% | Training completion + assessment + appointment letters to 70% trained candidates |
| 4th | 30% | 100% physical placement verification for minimum 6 months |
Terms subject to revision by EGMM / MoRD.
6. Target Allocation Limits (Project Period: 3 Years)
| Priority | Max Total Target | Max Project Size |
|---|---|---|
| Priority B | 10,000 | 1,200 |
| Priority C | 3,000 | 1,200 |
| Priority D | 1,200 | 1,200 |
Continuous top-up based on performance. PAC decision is final.
7. Submission & Processing Fee
| Stage | Fee | Remarks |
|---|---|---|
| Initial Screening | ₹25,000 | Non-refundable |
| Qualitative Appraisal | ₹1,47,500 (incl. GST) | Only for those clearing initial screening |
- Payment details to be uploaded on kaushal.rural.gov.in
- Proposals without fee are rejected
8. Important Dates & Events
| Event | Details |
|---|---|
| EOI Issue Date | 4th June 2026 (as per document – verify) |
| Last Submission | 3rd April 2026, 11:59 PM (date inconsistency – confirm) |
| Pre-Proposal Meeting | To be intimated later |
| PAC Meeting | To be intimated later |
9. Key Legal & Administrative Clauses
| Clause | Summary |
|---|---|
| Empanelment Duration | 3 years |
| Cancellation | EGMM can cancel if PIA fails eligibility or performance norms; recovery possible |
| Arbitration | As per Arbitration & Conciliation Act, 1996; Sole Arbitrator appointed by EGMM; jurisdiction – Hyderabad courts |
| Force Majeure | Defined; includes war, floods, riots; excludes fund insufficiency |
| Right to Reject | EGMM can reject any proposal without assigning reason |
10. Important Notes for Applicants
- Must obtain Permanent Registration Number (PRN) from MoRD before applying
- Proposals only online – no fax/email
- False documents lead to blacklisting & legal action
- Empanelment does not guarantee target allocation or income
- All updates only on websites – no separate individual communication
11. Contact Details
| Role | Details |
|---|---|
| Executive Director | M.A. Krishnan |
| edegmm@gmail.com | |
| Office Address | 1-3-1028, 1st Floor, DWCRA Building, Gandhinagar, Lower Tank Bund, Hyderabad, Telangana – 500080 |
IMPORTANT DISCLAIMER: This post contains a summary generated by Artificial Intelligence (AI) for informational purposes only. SKILLSPEDIA.IN is an independent private platform and is not affiliated with any government agency or tender authority. Document Access: For user convenience, we may provide access to tender documents sourced from publicly available official platforms. We do not host or claim ownership of any official documents. Users are strongly advised to refer to the official tender website for the most accurate and updated version. Updates & Corrigendum: Tender Authorities may issue updates or corrigendums at any time, which may not be reflected here. User Responsibility: Applicants must independently verify all details, eligibility, and updates from the official source before applying. We provide guidance only and accept no liability for any discrepancies, errors, or outdated information.